The full table for all 14 essential oils in your Ultimate Mom & Baby Wellness Oils – 14-Pack
1. Lavender Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Lavender Essential Oil |
| Botanical Name | Lavandula angustifolia |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Sleep support, calming, skin-soothing |
| Plant Part | Flowering tops |
| Aroma | Floral, fresh, herbaceous |
| Note | Top/Middle |
| Fragrance Family | Floral |
| Consistency & Colour | Thin, clear to pale yellow |
| Shelf Life | Once opened, store in a cool dark place and use within 12–18 months |
| Safe Use for Kids | Safe in diffuser (2–3 drops). For skin, dilute 1 drop in 10ml carrier oil and apply to chest, back, or feet. |
2. Roman Chamomile Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Roman Chamomile Essential Oil |
| Botanical Name | Chamaemelum nobile |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Calming, colic relief, gentle skin care |
| Plant Part | Flowers |
| Aroma | Sweet, apple-like, soothing |
| Note | Top/Middle |
| Fragrance Family | Floral |
| Consistency & Colour | Thin, pale yellow |
| Shelf Life | Once opened, store in a cool dark place and use within 12–18 months |
| Safe Use for Kids | Safe in diffuser (2–3 drops). For skin, dilute 1 drop in 10ml carrier oil and apply to chest, back, or feet. |
3. Tea Tree Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Tea Tree Essential Oil |
| Botanical Name | Melaleuca alternifolia |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Immune support, skin protection, cleansing |
| Plant Part | Leaves |
| Aroma | Fresh, medicinal, herbaceous |
| Note | Top |
| Fragrance Family | Medicinal/Herbaceous |
| Consistency & Colour | Thin, clear to pale yellow |
| Shelf Life | Once opened, store in a cool dark place and use within 12–18 months |
| Safe Use for Kids | Safe in diffuser (2–3 drops). For skin, dilute 1 drop in 10ml carrier oil and apply to chest, back, or feet. |
4. Eucalyptus (Radiata) Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Eucalyptus Radiata Essential Oil |
| Botanical Name | Eucalyptus radiata |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Respiratory support, gentle decongestant |
| Plant Part | Leaves |
| Aroma | Fresh, camphorous |
| Note | Top |
| Fragrance Family | Camphoraceous |
| Consistency & Colour | Thin, clear |
| Shelf Life | Once opened, store in a cool dark place and use within 12 months |
| Safe Use for Kids | Safe in diffuser (1–2 drops). Not for direct skin use on infants. |
5. Frankincense Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Frankincense Essential Oil |
| Botanical Name | Boswellia carterii |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Calming, immune support, grounding, respiratory |
| Plant Part | Resin |
| Aroma | Warm, woody, balsamic |
| Note | Base |
| Fragrance Family | Resinous/Woody |
| Consistency & Colour | Medium, pale yellow to light amber |
| Shelf Life | Once opened, store in a cool dark place and use within 2 years |
| Safe Use for Kids | Safe in diffuser (2–3 drops). For skin, dilute 1 drop in 10ml carrier oil. |
6. Sweet Orange Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Sweet Orange Essential Oil |
| Botanical Name | Citrus sinensis |
| Extraction Method | Cold Pressed |
| Benefits and Uses | Uplifting, cheerful mood, digestion support |
| Plant Part | Peel |
| Aroma | Sweet, citrusy, fresh |
| Note | Top |
| Fragrance Family | Citrus |
| Consistency & Colour | Thin, yellow to orange |
| Shelf Life | Once opened, store in a cool dark place and use within 12 months |
| Safe Use for Kids | Safe in diffuser (2–3 drops). For skin, dilute 1 drop in 10ml carrier oil. |
7. Grapefruit Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Grapefruit Essential Oil |
| Botanical Name | Citrus paradisi |
| Extraction Method | Cold Pressed |
| Benefits and Uses | Uplifting, supports energy, postpartum mood |
| Plant Part | Peel |
| Aroma | Fresh, sweet, citrusy |
| Note | Top |
| Fragrance Family | Citrus |
| Consistency & Colour | Thin, pale yellow to greenish |
| Shelf Life | Once opened, store in a cool dark place and use within 12 months |
| Safe Use for Kids | Safe in diffuser (2–3 drops). Avoid skin use on infants. |
8. Lemon Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Lemon Essential Oil |
| Botanical Name | Citrus limon |
| Extraction Method | Cold Pressed |
| Benefits and Uses | Cleansing, supports focus, energizing |
| Plant Part | Peel |
| Aroma | Fresh, zesty, citrusy |
| Note | Top |
| Fragrance Family | Citrus |
| Consistency & Colour | Thin, pale yellow |
| Shelf Life | Once opened, store in a cool dark place and use within 12 months |
| Safe Use for Kids | Safe in diffuser (1–2 drops). Avoid direct skin use on babies. |
9. Ylang Ylang Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Ylang Ylang Essential Oil |
| Botanical Name | Cananga odorata |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Calming, emotional balance |
| Plant Part | Flowers |
| Aroma | Sweet, floral, exotic |
| Note | Middle |
| Fragrance Family | Floral |
| Consistency & Colour | Medium, yellow |
| Shelf Life | Once opened, store in a cool dark place and use within 2 years |
| Safe Use for Kids | Safe in diffuser (1–2 drops). Avoid skin use on infants. |
10. Geranium Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Geranium Essential Oil |
| Botanical Name | Pelargonium graveolens |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Hormone balance, skin support, emotional wellness |
| Plant Part | Leaves & Flowers |
| Aroma | Floral, sweet, herbaceous |
| Note | Middle |
| Fragrance Family | Floral |
| Consistency & Colour | Medium, pale pink to green |
| Shelf Life | Once opened, store in a cool dark place and use within 2 years |
| Safe Use for Kids | Safe in diffuser (1–2 drops). Avoid skin use on infants. |
11. Clary Sage Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Clary Sage Essential Oil |
| Botanical Name | Salvia sclarea |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Hormone balance, postpartum mood support |
| Plant Part | Leaves & Flower tops |
| Aroma | Herbal, slightly floral |
| Note | Middle |
| Fragrance Family | Herbaceous |
| Consistency & Colour | Medium, pale yellow |
| Shelf Life | Once opened, store in a cool dark place and use within 2 years |
| Safe Use for Kids | Not recommended for babies; use diluted for mom. |
12. Sandalwood Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Sandalwood Essential Oil |
| Botanical Name | Santalum album |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Grounding, skin-nourishing, gentle for mom & kids |
| Plant Part | Wood |
| Aroma | Warm, woody, soft |
| Note | Base |
| Fragrance Family | Woody/Resinous |
| Consistency & Colour | Medium, pale yellow to amber |
| Shelf Life | Once opened, store in a cool dark place and use within 2–3 years |
| Safe Use for Kids | Safe in diffuser (1–2 drops). For skin, dilute 1 drop in 10ml carrier oil. |
13. Vetiver Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Vetiver Essential Oil |
| Botanical Name | Vetiveria zizanoides |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Deep calming, supports sleep, grounding |
| Plant Part | Root |
| Aroma | Earthy, smoky, woody |
| Note | Base |
| Fragrance Family | Woody/Earthy |
| Consistency & Colour | Thick, dark brown to greenish |
| Shelf Life | Once opened, store in a cool dark place and use within 2–3 years |
| Safe Use for Kids | Safe in diffuser (1–2 drops). For skin, dilute 1 drop in 10ml carrier oil. |
14. Marjoram Essential Oil
| Key Fact | Detail |
|---|---|
| Product Name | 100% Pure Marjoram Essential Oil |
| Botanical Name | Origanum majorana |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Relieves tension, cramps, aids restful sleep |
| Plant Part | Leaves & Flowering tops |
| Aroma | Warm, herbaceous, slightly sweet |
| Note | Middle |
| Fragrance Family | Herbaceous |
| Consistency & Colour | Medium, pale yellow |
| Shelf Life | Once opened, store in a cool dark place and use within 12–18 months |
| Safe Use for Kids | Safe in diffuser (1–2 drops). For skin, dilute 1 drop in 10ml carrier oil. |