The full table for all 10 essential oils in your Wellness-Inspired 10-Pack
1. Lavender Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Lavender Essential Oil |
| Botanical Name | Lavandula angustifolia |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Calming, aids relaxation, supports sleep, reduces stress |
| Plant Part | Flowering tops |
| Aroma | Floral, fresh, herbaceous |
| Note | Top/Middle |
| Fragrance Family | Floral |
| Consistency and Colour | Thin, clear to pale yellow |
| Shelf Life | 12–18 months |
2. Sweet Orange Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Sweet Orange Essential Oil |
| Botanical Name | Citrus sinensis |
| Extraction Method | Cold Pressed |
| Benefits and Uses | Uplifting, refreshing, supports mood, deodorizes spaces |
| Plant Part | Peel |
| Aroma | Sweet, citrusy, fresh |
| Note | Top |
| Fragrance Family | Citrus |
| Consistency and Colour | Thin, yellow to orange |
| Shelf Life | 12 months |
3. Lemon Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Lemon Essential Oil |
| Botanical Name | Citrus limon |
| Extraction Method | Cold Pressed |
| Benefits and Uses | Cleansing, immune support, energizing, purifying |
| Plant Part | Peel |
| Aroma | Fresh, zesty, citrusy |
| Note | Top |
| Fragrance Family | Citrus |
| Consistency and Colour | Thin, pale yellow |
| Shelf Life | 12 months |
4. Peppermint Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Peppermint Essential Oil |
| Botanical Name | Mentha × piperita |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Cooling, refreshing, aids focus, supports breathing |
| Plant Part | Leaves |
| Aroma | Fresh, minty, sharp |
| Note | Top |
| Fragrance Family | Minty/Herbaceous |
| Consistency and Colour | Thin, clear |
| Shelf Life | 12–18 months |
5. Eucalyptus Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Eucalyptus Essential Oil |
| Botanical Name | Eucalyptus globulus |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Supports clear breathing, cleanses air, energizing |
| Plant Part | Leaves |
| Aroma | Fresh, camphorous, sharp |
| Note | Top |
| Fragrance Family | Camphoraceous |
| Consistency and Colour | Thin, clear to pale yellow |
| Shelf Life | 12 months |
6. Tea Tree Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Tea Tree Essential Oil |
| Botanical Name | Melaleuca alternifolia |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Purifying, supports skin clarity, natural cleanser |
| Plant Part | Leaves |
| Aroma | Fresh, medicinal, herbaceous |
| Note | Top |
| Fragrance Family | Medicinal/Herbaceous |
| Consistency and Colour | Thin, clear to pale yellow |
| Shelf Life | 12–18 months |
7. Frankincense Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Frankincense Essential Oil |
| Botanical Name | Boswellia carterii |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Grounding, supports meditation, skin rejuvenation, immune support |
| Plant Part | Resin |
| Aroma | Warm, woody, balsamic |
| Note | Base |
| Fragrance Family | Resinous/Woody |
| Consistency and Colour | Medium, pale yellow to amber |
| Shelf Life | 2 years |
8. Rose Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Rose Essential Oil |
| Botanical Name | Rosa damascena |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Emotional balance, skin nourishment, calming |
| Plant Part | Petals |
| Aroma | Rich, floral, sweet |
| Note | Middle |
| Fragrance Family | Floral |
| Consistency and Colour | Medium, yellow to orange |
| Shelf Life | 2 years |
9. Ginger Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Ginger Essential Oil |
| Botanical Name | Zingiber officinale |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Warming, stimulates digestion, boosts energy, supports immunity |
| Plant Part | Root (rhizome) |
| Aroma | Warm, spicy, earthy |
| Note | Middle |
| Fragrance Family | Spicy |
| Consistency and Colour | Medium, light yellow |
| Shelf Life | 2 years |
10. Vetiver Essential Oil
| Field | Information |
|---|---|
| Product Name | 100% Pure Vetiver Essential Oil |
| Botanical Name | Vetiveria zizanoides |
| Extraction Method | Steam Distillation |
| Benefits and Uses | Grounding, calming, aids relaxation and restful sleep |
| Plant Part | Root |
| Aroma | Deep, smoky, earthy, woody |
| Note | Base |
| Fragrance Family | Woody/Earthy |
| Consistency and Colour | Thick, dark brown to greenish |
| Shelf Life | 2–3 years |